2013 FXDC Dyna Super Glide Custom
Super clean and ready for summer!
This bike has Progressive Suspension upgraded front and rear shocks and springs
Viking saddle bags
Quick detach windshield and backrest
Displacement: | 1573.3 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 96™ |
Torque: | 124.8 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
Greenhouse gases: | 126.9 CO2 g/km. (CO2 – Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
---|---|
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front tyre: | 100/90-H19 |
Rear tyre: | 160/70-V17 |
Front brakes: | Single disc. 4-piston fixed |
Rear brakes: | Single disc. 2-piston torque-free floating |
Wheels: | Steel Laced |
Physical measures and capacities | |
Dry weight: | 294.8 kg (650.0 pounds) |
Weight incl. oil, gas, etc: | 309.8 kg (683.0 pounds) |
Seat height: | 668 mm (26.3 inches) If adjustable, lowest setting. |
Overall length: | 2344 mm (92.3 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1626 mm (64.0 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
- Mileage: 21,915 mi
- Condition: Used
- Year: 2013
- Engine Displacement: 1573