Come check out this NC700X at TWISTIES MOTORSPORTS in Muskego!
Open Saturday 10-4pm
Weekdays by appointment only
www.twistiesmotorsports.com
262-797-0840
s83 w18356 Saturn Dr Muskego WI
Honda NC700X with 12,900 miles.
Excellent condition Ready to go!
| Displacement: | 670.0 ccm (40.88 cubic inches) |
| Engine type: | Twin, four-stroke |
| Compression: | 10.7:1 |
| Bore x stroke: | 73.0 x 80.0 mm (2.9 x 3.1 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI, 36mm throttle body |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | Digital transistorized with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Fuel consumption: | 3.68 litres/100 km (27.2 km/l or 63.92 mpg) |
| Greenhouse gases: | 85.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Rake (fork angle): | 27.0° |
| Trail: | 110 mm (4.3 inches) |
| Front suspension: | 41mm fork, 5.4 inches travel |
| Rear suspension: | Pro-Link® single shock; 5.9 inches travel |
| Front tire: | 120/70-ZR17 |
| Rear tire: | 160/60-ZR17 |
| Front brakes: | Single disc. Two-piston calipers. |
| Diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Single-piston caliper. |
| Diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 214.1 kg (472.0 pounds) |
| Seat height: | 831 mm (32.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1539 mm (60.6 inches) |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Other specifications | |
| Color options: | Black, Red |
| Starter: | Electric |
- Mileage: 12,900 mi
- Condition: Used
- Year: 2015
- Engine Displacement: 700






























